
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Eu (Europium)
- Tab. 1
- Europium
Name of the element: | Europium |
---|---|
Latin name: | Europium |
English name: | Europium |
French name: | Europium |
Symbol: | Eu |
Atomic number: | 63 |
Condition at 25 : | solid, metal |
Frequency (in ): | 2.1 |
Discovered by: | Demarçay (1901) |
Electron configuration: | |
Oxidation states: | +2, +3 |
Relative atomic mass: | 151.97 |
Electronegativity: | 1.01 (Allred) |
Atomic radius (in ): | 204.2 |
Ionization energy (in ): | 5.67 |
Density (in ): | 5243 |
Melting temperature (in ): | 1095 |
Boiling temperature (in ): | 1870 |
- Tab. 2
- Isotopes of europium
Mass number | Atomic mass | Frequency /% | Nuclear spin |
---|---|---|---|
Isotope is not stable and decays